Instinct7.7
4–0Instinct leads 4–0 (2 tied) over 6 shared dimensionsPagent
Poke6.7
Where each one scores higher
Higher score for Instinct
Same score
Only Instinct was tested
Dimension by dimension
| Dimension | Instinct | Poke | Winner |
|---|---|---|---|
| Online task | 9 | 4 | Instinct |
| Travel booking | 8 | — | Not tested on both |
| Purchasing | 9 | — | Not tested on both |
| Phone calls | — | — | Not tested on both |
| Email replies | 10 | 9 | Instinct |
| Proactive help | 8 | 8 | Tie |
| Routines | 10 | 8 | Instinct |
| Connected apps | 8 | 8 | Tie |
| Permissions & privacy | 5 | — | Not tested on both |
| Memory | 10 | 8 | Instinct |
Beyond the scores
| Instinct | Poke | |
|---|---|---|
| Overall | 7.7 | 6.7 |
| Done first try | 70% | 61% |
| Public opinion | 66% | 45% |
| Reply time | 17s | 13s |
| Price | — | $19 |
| Plan | Price not stated | Free tier |
| Where you text it | App | SMS, App |
| Company | Spear Street Technology, Inc. (d/b/a Instinct) | The Interaction Company of California Inc. |
| Trains on your chats by default | Yes | Yes |
| Where data is stored | Not stated | Not specified; data may be processed in the US and other countries |
Plan, channels and privacy come from each product's own site and policy. They are not scored.
Frequently asked questions
Which is better, Instinct or Poke?
On the 6 tests both took, Instinct scores higher on 4 and Poke on 0, with 2 tied. Overall: Instinct 7.7, Poke 6.7 out of 10.
Which replies faster, Instinct or Poke?
Typical reply time in our test runs: Instinct 17s, Poke 13s.