Poke6.7
3–1Poke leads 3–1 (0 tied) over 4 shared dimensionsPagent
Tomo6.8
Scores from tests dated Oct 27, 2026. Test runs: Poke 18, Tomo 21.
Where each one scores higher
Higher score for Poke
Higher score for Tomo
Only Poke was tested
Only Tomo was tested
Dimension by dimension
| Dimension | Poke | Tomo | Winner |
|---|---|---|---|
| Online task | 4 | 7 | Tomo |
| Travel booking | — | 10 | Not tested on both |
| Purchasing | — | 6 | Not tested on both |
| Phone calls | — | — | Not tested on both |
| Email replies | 9 | 8 | Poke |
| Proactive help | 8 | — | Not tested on both |
| Routines | 8 | — | Not tested on both |
| Connected apps | 8 | 7 | Poke |
| Permissions & privacy | — | 8 | Not tested on both |
| Memory | 8 | 7 | Poke |
Beyond the scores
| Poke | Tomo | |
|---|---|---|
| Overall | 6.7 | 6.8 |
| Done first try | 61% | 62% |
| Public opinion | 45% | 69% |
| Reply time | 13s | 8s |
| Price | $19 | — |
| Plan | Free tier | Price not stated |
| Where you text it | SMS, App | iMessage, SMS |
| Company | The Interaction Company of California Inc. | Mapo Labs, Inc. |
| Trains on your chats by default | Yes | Unclear |
| Where data is stored | Not specified; data may be processed in the US and other countries | Processed in the US and other countries where its providers are located |
Plan, channels and privacy come from each product's own site and policy. They are not scored.
Frequently asked questions
Which is better, Poke or Tomo?
On the 4 tests both took, Poke scores higher on 3 and Tomo on 1, with 0 tied. Overall: Poke 6.7, Tomo 6.8 out of 10.
Which replies faster, Poke or Tomo?
Typical reply time in our test runs: Poke 13s, Tomo 8s.
When were they tested?
Scores from tests dated Oct 27, 2026. Poke has 18 test runs and Tomo 21. Every assistant gets the same published tests, word for word.