Muse7.8
4–0Muse leads 4–0 (0 tied) over 4 shared dimensionsPagent
Poke6.7
Where each one scores higher
Higher score for Muse
Only Muse was tested
Only Poke was tested
Dimension by dimension
| Dimension | Muse | Poke | Winner |
|---|---|---|---|
| Online task | 8 | 4 | Muse |
| Travel booking | 7 | — | Not tested on both |
| Purchasing | 10 | — | Not tested on both |
| Phone calls | — | — | Not tested on both |
| Email replies | 10 | 9 | Muse |
| Proactive help | — | 8 | Not tested on both |
| Routines | 10 | 8 | Muse |
| Connected apps | 9 | 8 | Muse |
| Permissions & privacy | 9 | — | Not tested on both |
| Memory | — | 8 | Not tested on both |
Beyond the scores
| Muse | Poke | |
|---|---|---|
| Overall | 7.8 | 6.7 |
| Done first try | 79% | 61% |
| Public opinion | 47% | 45% |
| Reply time | 6s | 13s |
| Price | $20 | $19 |
| Plan | Free tier | Free tier |
| Where you text it | App, WhatsApp | SMS, App |
| Company | Meta | The Interaction Company of California Inc. |
| Trains on your chats by default | Yes | Yes |
| Where data is stored | Not stated | Not specified; data may be processed in the US and other countries |
Plan, channels and privacy come from each product's own site and policy. They are not scored.
Frequently asked questions
Which is better, Muse or Poke?
On the 4 tests both took, Muse scores higher on 4 and Poke on 0, with 0 tied. Overall: Muse 7.8, Poke 6.7 out of 10.
Which replies faster, Muse or Poke?
Typical reply time in our test runs: Muse 6s, Poke 13s.