Dots7.1
1–3Muse leads 3–1 (1 tied) over 5 shared dimensionsPagent
Muse7.8
Scores from tests dated Oct 27, 2026. Test runs: Dots 28, Muse 21.
Where each one scores higher
Higher score for Dots
Higher score for Muse
Same score
Only Dots was tested
Only Muse was tested
Dimension by dimension
| Dimension | Dots | Muse | Winner |
|---|---|---|---|
| Online task | 9 | 8 | Dots |
| Travel booking | 6 | 7 | Muse |
| Purchasing | 7 | 10 | Muse |
| Phone calls | N/A | — | Not tested on both |
| Email replies | 10 | 10 | Tie |
| Proactive help | 9 | — | Not tested on both |
| Routines | — | 10 | Not tested on both |
| Connected apps | — | 9 | Not tested on both |
| Permissions & privacy | 7 | 9 | Muse |
| Memory | 8 | — | Not tested on both |
Beyond the scores
| Dots | Muse | |
|---|---|---|
| Overall | 7.1 | 7.8 |
| Done first try | 66% | 79% |
| Public opinion | — | 47% |
| Reply time | 9s | 6s |
| Price | $100 | $20 |
| Plan | Paid | Free tier |
| Where you text it | App | App, WhatsApp |
| Company | OpenAI | Meta |
| Trains on your chats by default | Unclear | Yes |
| Where data is stored | Not stated | Not stated |
Plan, channels and privacy come from each product's own site and policy. They are not scored.
Frequently asked questions
Which is better, Dots or Muse?
On the 5 tests both took, Muse scores higher on 3 and Dots on 1, with 1 tied. Overall: Dots 7.1, Muse 7.8 out of 10.
Which replies faster, Dots or Muse?
Typical reply time in our test runs: Dots 9s, Muse 6s.
When were they tested?
Scores from tests dated Oct 27, 2026. Dots has 28 test runs and Muse 21. Every assistant gets the same published tests, word for word.