Dots7.1
2–3Instinct leads 3–2 (2 tied) over 7 shared dimensionsPagent
Instinct7.7
Where each one scores higher
Higher score for Dots
Higher score for Instinct
Same score
Only Instinct was tested
Dimension by dimension
| Dimension | Dots | Instinct | Winner |
|---|---|---|---|
| Online task | 9 | 9 | Tie |
| Travel booking | 6 | 8 | Instinct |
| Purchasing | 7 | 9 | Instinct |
| Phone calls | N/A | — | Not tested on both |
| Email replies | 10 | 10 | Tie |
| Proactive help | 9 | 8 | Dots |
| Routines | — | 10 | Not tested on both |
| Connected apps | — | 8 | Not tested on both |
| Permissions & privacy | 7 | 5 | Dots |
| Memory | 8 | 10 | Instinct |
Beyond the scores
| Dots | Instinct | |
|---|---|---|
| Overall | 7.1 | 7.7 |
| Done first try | 66% | 70% |
| Public opinion | — | 66% |
| Reply time | 9s | 17s |
| Price | $100 | — |
| Plan | Paid | Price not stated |
| Where you text it | App | App |
| Company | OpenAI | Spear Street Technology, Inc. (d/b/a Instinct) |
| Trains on your chats by default | Unclear | Yes |
| Where data is stored | Not stated | Not stated |
Plan, channels and privacy come from each product's own site and policy. They are not scored.
Frequently asked questions
Which is better, Dots or Instinct?
On the 7 tests both took, Instinct scores higher on 3 and Dots on 2, with 2 tied. Overall: Dots 7.1, Instinct 7.7 out of 10.
Which replies faster, Dots or Instinct?
Typical reply time in our test runs: Dots 9s, Instinct 17s.